- Home
- Government
- City Departments
- Police Department
- Internal Affairs
- Internal Affairs Statistics
Internal Affairs Statistics
Major Discipline
Major discipline is defined as complaints resulting in the officer's termination, demotion, or suspension for more than five days.
Internal Affairs Summary
View or download the following summaries:
- Reporting Agency: Woodbury City Police Department
- County: Gloucester
- Reporting Year: 2022
- 2022 Appendix L - Annual Major Discipline Reporting Form (PDF)
2022 Complaints Filed
| Type Of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints | Total Complaints |
|---|---|---|---|---|
| Excessive Force | N / A | N / A | N / A | N / A |
| Improper Arrest | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A |
| Improper Search | N / A | N / A | N / A | N / A |
| Other Criminal Violation | N / A | N / A | N / A | N / A |
| Differential Treatment | N / A | 1 | N / A | 1 |
| Demeanor | N / A | 4 | N / A | 4 |
| Domestic Violence | N / A | N / A | N / A | N / A |
| Other Rule Violation | N / A | 2 | N / A | 2 |
| Total | N / A | 6 | N / A | 6 |
2022 Agency Dispositions
| Category | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed | Pending | Total Dispositions |
|---|---|---|---|---|---|---|---|
| Excessive Force | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Arrest | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Search | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Other Criminal Violation | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Differential Treatment | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Demeanor | 2 | 1 | 1 | N / A | N / A | 4 | 1 |
| Domestic Violence | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Other Rule Violation | N / A | N / A | 1 | N / A | 1 | 2 | 1 |
| Total | 2 | 1 | 2 | N / A | 1 | 1 | 6 |
2021 Complaints Filed
| Type Of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints | Total Complaints |
|---|---|---|---|---|
| Excessive Force | N / A | 2 | N / A | 2 |
| Improper Arrest | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A |
| Improper Search | N / A | 1 | N / A | 1 |
| Other Criminal Violation | N / A | 2 | N / A | 2 |
| Differential Treatment | N / A | 1 | N / A | 1 |
| Demeanor | N / A | 1 | N / A | 1 |
| Domestic Violence | N / A | N / A | N / A | N / A |
| Other Rule Violation | N / A | 1 | N / A | 1 |
| Total | N / A | 8 | N / A | 8 |
2021 Agency Dispositions
| Category | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed | Pending | Total Dispositions |
|---|---|---|---|---|---|---|---|
| Excessive Force | N / A | N / A | 2 | N / A | N / A | N / A | 2 |
| Improper Arrest | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Search | N / A | N / A | N / A | N / A | N / A | 1 | 1 |
| Other Criminal Violation | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Differential Treatment | N / A | N / A | 1 | N / A | N / A | N / A | 1 |
| Demeanor | N / A | N / A | 1 | N / A | N / A | N / A | 1 |
| Domestic Violence | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Other Rule Violation | N / A | N / A | 1 | N / A | N / A | N / A | 1 |
| Total | N / A | N / A | 7 | N / A | N / A | 1 | 8 |
- Reporting Agency: Woodbury City Police Department
- County: Gloucester
- Reporting Year: 2020
- Download the 2020 Professional Standards Summary Report (PDF)
- 2020 Appendix L - Annual Major Discipline Reporting Form (PDF)
2020 Complaints Filed
| Type Of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints | Total Complaints |
|---|---|---|---|---|
| Excessive Force | N / A | 1 | N / A | 1 |
| Improper Arrest | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A |
| Improper Search | N / A | N / A | N / A | N / A |
| Other Criminal Violation | N / A | N / A | N / A | N / A |
| Differential Treatment | N / A | N / A | N / A | N / A |
| Demeanor | 1 | 4 | N / A | 5 |
| Domestic Violence | N / A | N / A | N / A | N / A |
| Other Rule Violation | N / A | N / A | 3 | 3 |
| Total | 1 | 5 | 3 | 10 |
2020 Agency Dispositions
| Category | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed | Pending | Total Dispositions |
|---|---|---|---|---|---|---|---|
| Excessive Force | N / A | 1 | N / A | N / A | N / A | N / A | 1 |
| Improper Arrest | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Search | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Other Criminal Violation | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Differential Treatment | N / A | 4 | N / A | N / A | N / A | N / A | 4 |
| Demeanor | N / A | 4 | 1 | N / A | N / A | N / A | 5 |
| Domestic Violence | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Other Rule Violation | 3 | N / A | N / A | N / A | N / A | N / A | 3 |
| Total | 3 | 9 | 1 | N / A | N / A | N / A | 13 |
- Reporting Agency: Woodbury City Police Department
- County: Gloucester
- Reporting Year: 2019
- Download the 2019 Professional Standards Summary Report (PDF)
2019 Complaints Filed
| Type Of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints | Total Complaints |
|---|---|---|---|---|
| Excessive Force | N / A | N / A | N / A | N / A |
| Improper Arrest | N / A | 2 | N / A | N / A |
| Improper Entry | N / A | 1 | N / A | N / A |
| Improper Search | N / A | 1 | N / A | 1 |
| Other Criminal Violation | N / A | N / A | N / A | N / A |
| Differential Treatment | N / A | 2 | N / A | 2 |
| Demeanor | N / A | 4 | N / A | 4 |
| Domestic Violence | N / A | N / A | N / A | N / A |
| Other Rule Violation | N / A | 5 | 6 | 11 |
| Total | N / A | 15 | 6 | 21 |
2019 Agency Dispositions
| Category | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed | Total Dispositions |
|---|---|---|---|---|---|---|
| Excessive Force | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Arrest | N / A | 2 | N / A | N / A | N / A | 2 |
| Improper Entry | N / A | 1 | N / A | N / A | N / A | 1 |
| Improper Search | N / A | 1 | N / A | N / A | N / A | 1 |
| Other Criminal Violation | N / A | N / A | N / A | N / A | N / A | N / A |
| Differential Treatment | N / A | 2 | N / A | N / A | N / A | 2 |
| Demeanor | N / A | 2 | 2 | N / A | N / A | 4 |
| Domestic Violence | N / A | N / A | N / A | N / A | N / A | N / A |
| Other Rule Violation | 7 | 3 | 1 | N / A | N / A | 11 |
| Total | 7 | 11 | 3 | N / A | N / A | 21 |
- Reporting Agency: Woodbury City Police Department
- County: Gloucester
- Reporting Year: 2020
2018 Complaints Filed
| Type Of Complaint | Anonymous Complaints | Citizen Complaints | Agency Complaints | Total Complaints |
|---|---|---|---|---|
| Excessive Force | N / A | 3 | N / A | 3 |
| Improper Arrest | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A |
| Improper Search | N / A | 1 | N / A | 1 |
| Other Criminal Violation | N / A | 1 | N / A | 1 |
| Differential Treatment | N / A | 1 | N / A | 1 |
| Demeanor | N / A | 6 | N / A | 6 |
| Domestic Violence | N / A | N / A | N / A | N / A |
| Other Rule Violation | N / A | 3 | 3 | 6 |
| Total | N / A | 15 | 3 | 18 |
2018 Agency Dispositions
| Category | Sustained | Exonerated | Not Sustained | Unfounded | Administratively Closed | Total Dispositions |
|---|---|---|---|---|---|---|
| Excessive Force | N / A | 1 | 2 | N / A | N / A | 3 |
| Improper Arrest | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Entry | N / A | N / A | N / A | N / A | N / A | N / A |
| Improper Search | 1 | N / A | N / A | N / A | N / A | 1 |
| Other Criminal Violation | N / A | N / A | 1 | N / A | N / A | 1 |
| Differential Treatment | N / A | 1 | N / A | N / A | N / A | 1 |
| Demeanor | 1 | 2 | 3 | N / A | N / A | 6 |
| Domestic Violence | N / A | N / A | N / A | N / A | N / A | N / A |
| Other Rule Violation | 2 | 1 | 2 | N / A | 1 | 6 |
| Total | 4 | 5 | 8 | N / A | 1 | 18 |
2018 Court Dispositions
| Court | Cases Dismissed | Cases Diverted | Acquittals | Convictions |
|---|---|---|---|---|
| Municipal Court | 1 | N / A | N / A | N / A |
| Superior Court | N / A | N / A | N / A | N / A |
| Total | N / A | N / A | N / A | N / A |
2018 Use of Force
| Method | Count |
|---|---|
| Compliance Hold | 13 |
| Hands / Fists | 2 |
| Kicks / Feet | N / A |
| Chemical /Natural | 3 |
| Strike / Use of Batons | N / A |
| Canine | N / A |
| Firearms | Intentional: 0, Accidental: 0 |
| Conducted Energy Device (CED) | N / A |
| Other | 1 |
2018 Pursuit Summary
| Category | Count |
|---|---|
| Number of pursuits initiated | 3 |
| Number of pursuits resulting in accidents | N / A |
| Number of pursuits resulting in injuries | N / A |
| Number of pursuits resulting in death | N / A |
| Number of pursuits resulting in arrests | 3 |
| Total number of vehicles in accidents (pursued, police, and third party) | N / A |
| Total number of people injured (pursued, police, third-party, and pedestrian) | N / A |
| Total number of people killed (pursued, police, third-party, and pedestrian) | N / A |
| Number of people arrested | 3 |
| Number of pursuits where a tire deflation device was used | N / A |